<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spyker Silicon Valley</title>
	<atom:link href="http://www.spykersiliconvalley.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spykersiliconvalley.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 20:34:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Judge Grants Extension In Yaz Lawsuit</title>
		<link>http://www.spykersiliconvalley.com/judge-grants-extension-in-yaz-lawsuit/</link>
		<comments>http://www.spykersiliconvalley.com/judge-grants-extension-in-yaz-lawsuit/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:34:06 +0000</pubDate>
		<dc:creator> </dc:creator>
				<category><![CDATA[Yaz Lawsuit]]></category>

		<guid isPermaLink="false">http://www.spykersiliconvalley.com/?p=771</guid>
		<description><![CDATA[The judge assigned to handle the Yaz Lawsuit, Multi District Litigation, often referred to as the Yaz Class Action Lawsuit, has granted more time to Bayer, the maker of Yaz and the plaintiff law firms representing over 11,000 claimants, to settle the case before a trail begins. To date 651 cases have been settled for [...]]]></description>
			<content:encoded><![CDATA[<p>The judge assigned to handle the <a title="Yaz Lawsuit" href="http://www.yazlawsuitsinfo.com">Yaz Lawsuit</a>, Multi District Litigation, often referred to as the <a title="Yaz Class Action Lawsuit" href=" http://www.yazlawsuitsinfo.com/yaz-class-action-lawsuit-news/">Yaz Class Action Lawsuit</a>, has granted more time to Bayer, the maker of Yaz and the plaintiff law firms representing over 11,000 claimants, to settle the case before a trail begins. To date 651 cases have been settled for a total of $142,000,000. Current estimates that Bayer will have to spend in excess of two and a half billion dollars to settle the remainder of the current pending Yaz Lawsuit cases.</p>
<p>New Yaz Lawsuits are still being filed. Drospiredone has been linked to an increased incident of blood clots occurring in women who take birth control pills containing this ingredient. When the problems were first reported the manufacturer denied any responsibility for the deaths and other medical issues related to Yaz however, the drug company is working diligently with those who have filed Yaz Lawsuits to settle the cases without the need for a trail, although they still refuse to admit any liability or wrong doing.</p>
<p>Given that there was no official recognition of the relationship between Yaz and blood clot related medical problems until 2011, the time limit to file Yaz Lawsuits has not expired. Women who took Yaz and suffered blood clot related problems such as strokes, deep vein thrombosis, pulmonary embolisms.</p>
<p>For more information on Yaz Lawsuits or to arrange a consultation with a <a title="Yaz Lawyer" href=" httphttp://www.yazlawsuitsinfo.com/yaz-lawyer-info">Yaz Lawyer</a> contact Best Legal Source at (800) 611-7080</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spykersiliconvalley.com/judge-grants-extension-in-yaz-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unearthing Clues to Cancer Risk in the Aging Genome</title>
		<link>http://www.spykersiliconvalley.com/unearthing-clues-to-cancer-risk-in-the-aging-genome/</link>
		<comments>http://www.spykersiliconvalley.com/unearthing-clues-to-cancer-risk-in-the-aging-genome/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>NCI Cancer Bulletin</dc:creator>
		
		<guid isPermaLink="false">http://www.spykersiliconvalley.com/?guid=c8c5f520b2094b8dfe6b0cfb6f391062</guid>
		<description><![CDATA[Two new studies show that some people without cancer have large, structural chromosome abnormalities in a subset of their cells, including abnormalities that have been shown previously to occur primarily in blood cancers.]]></description>
			<content:encoded><![CDATA[Two new studies show that some people without cancer have large, structural chromosome abnormalities in a subset of their cells, including abnormalities that have been shown previously to occur primarily in blood cancers.<img src="http://feeds.feedburner.com/~r/ncicancerbulletin/~4/k9iyauCKPdI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.spykersiliconvalley.com/unearthing-clues-to-cancer-risk-in-the-aging-genome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunburn and Indoor Tanning Still Common</title>
		<link>http://www.spykersiliconvalley.com/sunburn-and-indoor-tanning-still-common/</link>
		<comments>http://www.spykersiliconvalley.com/sunburn-and-indoor-tanning-still-common/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>NCI Cancer Bulletin</dc:creator>
		
		<guid isPermaLink="false">http://www.spykersiliconvalley.com/?guid=062ce8c2928211ef5768212e2f0b8941</guid>
		<description><![CDATA[Two new reports show that young adults in the United States are engaging in behaviors that increase their risk of skin cancer.]]></description>
			<content:encoded><![CDATA[Two new reports show that young adults in the United States are engaging in behaviors that increase their risk of skin cancer.<img src="http://feeds.feedburner.com/~r/ncicancerbulletin/~4/9cfxDdJfTAQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.spykersiliconvalley.com/sunburn-and-indoor-tanning-still-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies Support Expanded Role for Lenalidomide in Treating Multiple Myeloma</title>
		<link>http://www.spykersiliconvalley.com/studies-support-expanded-role-for-lenalidomide-in-treating-multiple-myeloma/</link>
		<comments>http://www.spykersiliconvalley.com/studies-support-expanded-role-for-lenalidomide-in-treating-multiple-myeloma/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>NCI Cancer Bulletin</dc:creator>
		
		<guid isPermaLink="false">http://www.spykersiliconvalley.com/?guid=91ca5edb3ab4e1435a89d7d0c9e141ed</guid>
		<description><![CDATA[Maintenance therapy with the drug lenalidomide (Revlimid) substantially lengthens the time patients with multiple myeloma live without their cancers progressing, according to the results of three randomized placebo-controlled clinical trials published ...]]></description>
			<content:encoded><![CDATA[Maintenance therapy with the drug lenalidomide (Revlimid) substantially lengthens the time patients with multiple myeloma live without their cancers progressing, according to the results of three randomized placebo-controlled clinical trials published May 10 in the New England Journal of Medicine.<img src="http://feeds.feedburner.com/~r/ncicancerbulletin/~4/J8snUhYQ_UA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.spykersiliconvalley.com/studies-support-expanded-role-for-lenalidomide-in-treating-multiple-myeloma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequencing Study Identifies Gene that May Contribute to Melanoma</title>
		<link>http://www.spykersiliconvalley.com/sequencing-study-identifies-gene-that-may-contribute-to-melanoma/</link>
		<comments>http://www.spykersiliconvalley.com/sequencing-study-identifies-gene-that-may-contribute-to-melanoma/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>NCI Cancer Bulletin</dc:creator>
		
		<guid isPermaLink="false">http://www.spykersiliconvalley.com/?guid=7fdf56e20f95c2b2efa5ede6c2ad3880</guid>
		<description><![CDATA[A whole-genome sequencing study of metastatic melanoma tumor samples has identified a gene, PREX2, that appears to be commonly mutated in melanoma and may play a role in driving the cancer’s growth and spread.]]></description>
			<content:encoded><![CDATA[A whole-genome sequencing study of metastatic melanoma tumor samples has identified a gene, PREX2, that appears to be commonly mutated in melanoma and may play a role in driving the cancer’s growth and spread.<img src="http://feeds.feedburner.com/~r/ncicancerbulletin/~4/RvF-tUwFtgs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.spykersiliconvalley.com/sequencing-study-identifies-gene-that-may-contribute-to-melanoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH, Industry, and Researchers Collaborate to Find New Uses for Existing Drugs</title>
		<link>http://www.spykersiliconvalley.com/nih-industry-and-researchers-collaborate-to-find-new-uses-for-existing-drugs/</link>
		<comments>http://www.spykersiliconvalley.com/nih-industry-and-researchers-collaborate-to-find-new-uses-for-existing-drugs/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>NCI Cancer Bulletin</dc:creator>
		
		<guid isPermaLink="false">http://www.spykersiliconvalley.com/?guid=731a5cc4448a7cf65f8749b9ef87f244</guid>
		<description><![CDATA[NIH's National Center for Advancing Translational Sciences (NCATS) recently unveiled a collaborative program that will allow researchers to find new uses for existing drug compounds.]]></description>
			<content:encoded><![CDATA[NIH's National Center for Advancing Translational Sciences (NCATS) recently unveiled a collaborative program that will allow researchers to find new uses for existing drug compounds.<img src="http://feeds.feedburner.com/~r/ncicancerbulletin/~4/A_ZP3VkuEPw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.spykersiliconvalley.com/nih-industry-and-researchers-collaborate-to-find-new-uses-for-existing-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Dose Radioactive Iodine Destroys Thyroid Tissue Left after Surgery</title>
		<link>http://www.spykersiliconvalley.com/low-dose-radioactive-iodine-destroys-thyroid-tissue-left-after-surgery/</link>
		<comments>http://www.spykersiliconvalley.com/low-dose-radioactive-iodine-destroys-thyroid-tissue-left-after-surgery/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>NCI Cancer Bulletin</dc:creator>
		
		<guid isPermaLink="false">http://www.spykersiliconvalley.com/?guid=7e4e0f08dccc6c586cfdbbe9a9b1216f</guid>
		<description><![CDATA[A low dose of radioactive iodine given after surgery for thyroid cancer destroyed (ablated) residual thyroid tissue as effectively as a higher dose, with fewer side effects and less exposure to radiation, according to two European randomized controlled...]]></description>
			<content:encoded><![CDATA[A low dose of radioactive iodine given after surgery for thyroid cancer destroyed (ablated) residual thyroid tissue as effectively as a higher dose, with fewer side effects and less exposure to radiation, according to two European randomized controlled trials published May 3 in the New England Journal of Medicine.<img src="http://feeds.feedburner.com/~r/ncicancerbulletin/~4/fG7h66t9cxE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.spykersiliconvalley.com/low-dose-radioactive-iodine-destroys-thyroid-tissue-left-after-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental Gene Therapy Protects Normal Cells from Toxic Effects of Chemotherapy</title>
		<link>http://www.spykersiliconvalley.com/experimental-gene-therapy-protects-normal-cells-from-toxic-effects-of-chemotherapy/</link>
		<comments>http://www.spykersiliconvalley.com/experimental-gene-therapy-protects-normal-cells-from-toxic-effects-of-chemotherapy/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>NCI Cancer Bulletin</dc:creator>
		
		<guid isPermaLink="false">http://www.spykersiliconvalley.com/?guid=af8678f8d6bcd0e0cab633977c2b9e85</guid>
		<description><![CDATA[In a proof-of-concept study, a gene therapy technique designed to protect normal blood stem cells from the toxic effects of chemotherapy allowed three patients with glioblastoma to tolerate high doses of an experimental drug. All three patients survive...]]></description>
			<content:encoded><![CDATA[In a proof-of-concept study, a gene therapy technique designed to protect normal blood stem cells from the toxic effects of chemotherapy allowed three patients with glioblastoma to tolerate high doses of an experimental drug. All three patients survived longer than the median time for patients with this type of brain cancer, which has a poor prognosis.<img src="http://feeds.feedburner.com/~r/ncicancerbulletin/~4/Q3OgK-folPk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.spykersiliconvalley.com/experimental-gene-therapy-protects-normal-cells-from-toxic-effects-of-chemotherapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Rewiring&quot; Cells to Treat an Aggressive Breast Cancer</title>
		<link>http://www.spykersiliconvalley.com/rewiring-cells-to-treat-an-aggressive-breast-cancer/</link>
		<comments>http://www.spykersiliconvalley.com/rewiring-cells-to-treat-an-aggressive-breast-cancer/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>NCI Cancer Bulletin</dc:creator>
		
		<guid isPermaLink="false">http://www.spykersiliconvalley.com/?guid=f0b2843702850356aeeaca09c96c05d0</guid>
		<description><![CDATA[A new study suggests that learning more about how signaling pathways function in cancer cells and using this knowledge to "rewire" signaling networks could lead to novel treatments.]]></description>
			<content:encoded><![CDATA[A new study suggests that learning more about how signaling pathways function in cancer cells and using this knowledge to "rewire" signaling networks could lead to novel treatments.<img src="http://feeds.feedburner.com/~r/ncicancerbulletin/~4/Dq99aIGfmss" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.spykersiliconvalley.com/rewiring-cells-to-treat-an-aggressive-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Clinical Trial: Experimental Antibody for Treatment-Resistant Liver Cancer</title>
		<link>http://www.spykersiliconvalley.com/featured-clinical-trial-experimental-antibody-for-treatment-resistant-liver-cancer/</link>
		<comments>http://www.spykersiliconvalley.com/featured-clinical-trial-experimental-antibody-for-treatment-resistant-liver-cancer/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>NCI Cancer Bulletin</dc:creator>
		
		<guid isPermaLink="false">http://www.spykersiliconvalley.com/?guid=b43118b2f59baacec2c0bd57f3d26e22</guid>
		<description><![CDATA[The name of the trial is TRC 105 for Liver Cancer that Has Not Responded to Sorafenib (NCI-11-C-0181).]]></description>
			<content:encoded><![CDATA[The name of the trial is TRC 105 for Liver Cancer that Has Not Responded to Sorafenib (NCI-11-C-0181).<img src="http://feeds.feedburner.com/~r/ncicancerbulletin/~4/9KArD_0kcEg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.spykersiliconvalley.com/featured-clinical-trial-experimental-antibody-for-treatment-resistant-liver-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

